







Property Attributes
- MLS#SB19187700
- TypeSingle Family
- CountyLOS ANGELES
- CityHarbor City
- AreaHarbor City
- Zip90710
- Style
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1736
- Lot Size5,001 SqFt
Listing Provided Courtesy Of:
Bill Ruane with RE/MAX Estate Properties.
Property Description
Rare Opportunity! Great income potential! 3 bedroom, 2 bath beautiful single family home features approximately 1165 sq ft. There is also a 1 Bedroom 1 Bath unit over the garage which could be used as in-law quarters or a rental. Live in one and rent the other or even rent them both for great income potential. Both have travertine tile, Berber carpet, granite counter tops and recessed lighting, along with lots of storage space. There is a 2 car garage as well as driveway parking, and it's conveniently located close to the freeway, schools and hospital.
Price History | |
---|---|
8/6/2019 | Listed $899,000 |
General Features
Assessments | None |
Attached Structure | Detached |
Community Features | Suburban |
Directions | Cross streets: President |
HOA Fee | 0.00 |
Levels | One |
Listagentaor | South Bay |
Listing Agent | Bill Ruane - BRE#00972400 |
Listing Agent State License | 00972400 |
MLS Area | 124 - Harbor City |
Price Per Square Foot | 517.86 |
Property SubType | Single Family Residence |
School District | Los Angeles Unified |
Source System | CRMLS |
Special Listing Conditions | Standard |
Zoning | LAR1 |
Interior Features
Common Walls | No Common Walls |
Cooling | None |
Eating Area | Breakfast Counter / Bar |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating | Central |
Heating Y/N | Yes |
Interior Features | Granite Counters |
Laundry Features | Common Area |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | Master Bedroom |
Total Stories | 1 |
Exterior Features
Attached Garage | Yes |
Garage Spaces | 2.00 |
Lot Features | Sprinkler System |
Lot Size Acres | 0.1148 |
Lot Size Area | 5000.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5000.00 |
Lot Size Units | Square Feet |
Parking Features | Garage |
Parking Y/N | Yes |
Pool Features | None |
Sewer | Public Sewer |
Sprinklers Y/N | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
View | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool